Bi-Directional Amplifier (BDA) Comparison Chart
| Product Name | Fiplex DH14EA-AVUT-NDND - DIGITAL SIGNAL BOOSTER DUAL BAND. VHF 136-174MHz & UHF 450-512MHz. VHF: +24dBm, UHF: +30dBm, 32filters + 2 Adj sub band per Band, NFPA, AC & DC, VHF: No Internal Duplexer, UHF: No Internal Duplexer | LTE Band 14 / 800 Dual band BDA | Fiplex DH7S-D-S27AH - DIGITAL SIGNAL BOOSTER. PS 800 MHz, High Capacity Single Band +27dBm, Class A, 64 filters, NFPA, DC. | VHF BDA - single sub-band | 800 / VHF / UHF Tri band BDA |
|---|---|---|---|---|---|
| Brand |
|
|
|
|
|
| Supported Bands | VHF/UHF Dual-Band | Band 14 | 800 | VHF | VHF/UHF Dual-Band |
| Class | A | B | A | A | A |
| Uplink Frequencies in MHz From | 136 & 450 | 788 | 806 | 138 | 138 |
| Uplink Frequencies in MHz To | 174 & 512 | 798 | 824 | 174 | 824 |
| Uplink Frequencies in MHz | From: 136 & 450 MHz To: 174 & 512 MHz | From: 788 MHz To: 798 MHz | From: 806 MHz To: 824 MHz | From: 138 MHz To: 174 MHz | From: 138 MHz To: 824 MHz |
| Downlink Frequencies in MHz From | 136 & 450 | 758 | 851 | 138 | 138 |
| Downlink Frequencies in MHz To | 174 & 512 | 768 | 869 | 174 | 869 |
| Downlink Frequencies in MHz | From: 136 & 450 MHz To: 174 & 512 MHz | From: 758 MHz To: 768 MHz | From: 851 MHz To: 869 MHz | From: 138 MHz To: 174 MHz | From: 138 MHz To: 869 MHz |
| Uplink Composite Power in dBm | 24 dBm | 30 dBm | 24 dBm | 30 dBm | 30 dBm |
| Downlink Composite Power in dBm | 33 dBm | 27 dBm | 33 dBm | 33 dBm | |
| Power Consumption in Watts | 100 Watts | 50 Watts | 80 Watts | 50 Watts | 50 Watts |
| 2524 NRTL for Listed Products | SGS | MET | SGS | MET | SGS |
| 2524 Listing Status | Listed | In NRTL Lab / Pending | Listed | In NRTL Lab / Pending | Listed |
| 2524 Certification Date | |||||
| STD 2524 Comments | UL62368 / 61011 | UL62368 / 60950 | Full product line including single band BDA and Fiber DAS; Multi-band BDAs and Fiber DAS (2, 3 & 4+ bands integrated in one NEMA); 12 and 24 Hour Lithium Battery backups and Annunciators. | ||
| Other Certifications | FCC, NFPA, Buy American Compliant | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant | FCC, NFPA, Buy American Compliant | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant |
| Website Link or Product Page | https://fiplex.com/flex-in-building-solution/ | Safe-Com Wireless Product Download Page | https://fiplex.com/flex-in-building-solution/ | Safe-Com Wireless Product Download Page | Safe-Com Wireless Product Download Page |
| Notes |
www.fiplex.com Other internal duplex and option are available. Please call your Sales Rep or send an email to presales@fiplex.com |
Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available | www.fiplex.com | Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available | Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available |
| Organization Name | Honeywell-Fiplex | Rath by Avire | Honeywell-Fiplex | Rath by Avire | Rath by Avire |