Bi-Directional Amplifier (BDA) Comparison Chart
| Product Name | Fiplex DH7S-A-733AH - DIGITAL SIGNAL BOOSTER. PS 700 MHz, High Capacity Single Band +33dBm, Class A, 64 filters, NFPA, AC. | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet® Networks | Comba Public Safety 27dBm Class A Dual Band 700/800MHz BDA (AC/DC) | Fiplex DH7S-D-733AH - DIGITAL SIGNAL BOOSTER. PS 700 MHz, High Capacity Single Band +33dBm, Class A, 64 filters, NFPA, DC. | TruePath - Channelized (Class A) Dual Band 700/800 MHz Public Safety BDA, 2 Watts, AC |
|---|---|---|---|---|---|
| Brand |
|
|
|
|
|
| Supported Bands | 700 | 700 , Band 14 | 700/800 Dual-Band | 700 | 700/800 Dual-Band , Band 14 |
| Class | A | B | A | A | A |
| Uplink Frequencies in MHz From | 788 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 788 | 788 | |
| Uplink Frequencies in MHz To | 805 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 805 | 824 | |
| Uplink Frequencies in MHz | From: 788 MHz To: 805 MHz | From: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz | From: MHz To: MHz | From: 788 MHz To: 805 MHz | From: 788 MHz To: 824 MHz |
| Downlink Frequencies in MHz From | 758 | 2, 4, 5, 12, 14, 29, 30, 66 | 758 | 758 | |
| Downlink Frequencies in MHz To | 775 | 2, 4, 5, 12, 14, 29, 30, 66 | 775 | 896 | |
| Downlink Frequencies in MHz | From: 758 MHz To: 775 MHz | From: 2, 4, 5, 12, 14, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 29, 30, 66 MHz | From: MHz To: MHz | From: 758 MHz To: 775 MHz | From: 758 MHz To: 896 MHz |
| Uplink Composite Power in dBm | 24 dBm | 31 dBm | 24 dBm | 27 dBm | |
| Downlink Composite Power in dBm | 33 dBm | 31 dBm | 33 dBm | 33 dBm | |
| Power Consumption in Watts | 80 Watts | 80 Watts | |||
| 2524 NRTL for Listed Products | SGS | No NRTL Reported | SGS | SGS | UL |
| 2524 Listing Status | Listed | Not Listed | Listed | Listed | Listed |
| 2524 Certification Date | |||||
| STD 2524 Comments | Investigated to UL2524 - 2nd Edition Revised 2019-02-28, Bi-directional amplifier | ||||
| Other Certifications | FCC, NFPA, Buy American Compliant | FCC, PTCRB, 3GPP, and AT&T FirstNet Trusted | UL 60950-1 & UL 60950-22 Compliant | FCC, NFPA, Buy American Compliant | CAN/CSA-C22.2 No. 62638-1, FCC Part 20, Part 90 |
| Website Link or Product Page | https://fiplex.com/flex-in-building-solution/ | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet Networks | https://fiplex.com/flex-in-building-solution/ | 7831768-0011 | |
| Notes | www.fiplex.com |
Regions: U.S. Only Bands: 2, 4, 5, 12, 14, 17, 29, 30, 66 SHIELD HPUE products deliver connectivity for life-saving and other essential communications. Highest-power devices |
www.fiplex.com | Wireless Supply also offers our BDA products as a kit which includes the BBU, annunciator and alarm junction boxes for connection to a buildings fire alarm panel | |
| Organization Name | Honeywell-Fiplex | Nextivity | Comba Telecom, Inc. | Honeywell-Fiplex | Wireless Supply, LLC |