Has Cert Image
Has Certification Image
| Product Name | Fiplex DH7S-D-7S33A - DIGITAL SIGNAL BOOSTER. PS 800 + 700 MHz + FirstNet, Dual Band +33dBm per band, Class A, 32 filters per band + 2 Adj sub band, NFPA, DC. |
|---|---|
| Brand |
|
| Supported Bands | 700/800 Dual-Band |
| Class | A |
| Uplink Frequencies in MHz From | 788 & 806 |
| Uplink Frequencies in MHz To | 805 & 824 |
| Uplink Frequencies in MHz | From: 788 & 806 MHz To: 805 & 824 MHz |
| Downlink Frequencies in MHz From | 758 & 851 |
| Downlink Frequencies in MHz To | 775 & 869 |
| Downlink Frequencies in MHz | From: 758 & 851 MHz To: 775 & 869 MHz |
| Uplink Composite Power in dBm | 24 dBm |
| Downlink Composite Power in dBm | 33 dBm |
| Power Consumption in Watts | 80 Watts |
| 2524 NRTL for Listed Products | SGS |
| 2524 Listing Status | Listed |
| 2524 Certification Date | |
| STD 2524 Comments | |
| Other Certifications | FCC, NFPA, Buy American Compliant |
| Website Link or Product Page | https://fiplex.com/flex-in-building-solution/ |
| Notes | www.fiplex.com |