SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet® Networks
| Product Name | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet® Networks |
|---|---|
| Brand |
|
| Supported Bands | 700 , Band 14 |
| Class | B |
| Uplink Frequencies in MHz From | 2, 4, 5, 12, 14, 17, 29, 30, 66 |
| Uplink Frequencies in MHz To | 2, 4, 5, 12, 14, 17, 29, 30, 66 |
| Uplink Frequencies in MHz | From: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz |
| Downlink Frequencies in MHz From | 2, 4, 5, 12, 14, 29, 30, 66 |
| Downlink Frequencies in MHz To | 2, 4, 5, 12, 14, 29, 30, 66 |
| Downlink Frequencies in MHz | From: 2, 4, 5, 12, 14, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 29, 30, 66 MHz |
| Uplink Composite Power in dBm | 31 dBm |
| Downlink Composite Power in dBm | 31 dBm |
| Power Consumption in Watts | |
| 2524 NRTL for Listed Products | No NRTL Reported |
| 2524 Listing Status | Not Listed |
| 2524 Certification Date | |
| STD 2524 Comments | |
| Other Certifications | FCC, PTCRB, 3GPP, and AT&T FirstNet Trusted |
| Website Link or Product Page | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet Networks |
| Notes |
Regions: U.S. Only Bands: 2, 4, 5, 12, 14, 17, 29, 30, 66 SHIELD HPUE products deliver connectivity for life-saving and other essential communications. Highest-power devices |